Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0010 seconds.) [IS_DEFAULT: ... - ...]
SELECT * FROM `COLLATIONS` ORDER BY `IS_DEFAULT` ASC
| Filter rows: |
| COLLATION_NAME | CHARACTER_SET_NAME | ID |
IS_DEFAULT 1
|
IS_COMPILED | SORTLEN | |
|---|---|---|---|---|---|---|
| ucs2_sinhala_ci | ucs2 | 147 | Yes | 8 | ||
| cp852_nopad_bin | cp852 | 1105 | Yes | 1 | ||
| utf8mb4_vietnamese_ci | utf8mb4 | 247 | Yes | 8 | ||
| utf16_roman_ci | utf16 | 116 | Yes | 8 | ||
| utf32_icelandic_ci | utf32 | 161 | Yes | 8 | ||
| latin1_german2_ci | latin1 | 31 | Yes | 2 | ||
| geostd8_bin | geostd8 | 93 | Yes | 1 | ||
| hebrew_general_nopad_ci | hebrew | 1040 | Yes | 1 | ||
| gbk_nopad_bin | gbk | 1111 | Yes | 1 | ||
| utf8_croatian_mysql561_ci | utf8 | 213 | Yes | 8 | ||
| ucs2_swedish_ci | ucs2 | 136 | Yes | 8 | ||
| utf8mb4_lithuanian_ci | utf8mb4 | 236 | Yes | 8 | ||
| utf16_slovenian_ci | utf16 | 105 | Yes | 8 | ||
| cp1256_bin | cp1256 | 67 | Yes | 1 | ||
| utf32_unicode_520_ci | utf32 | 182 | Yes | 8 | ||
| ascii_nopad_bin | ascii | 1089 | Yes | 1 | ||
| greek_nopad_bin | greek | 1094 | Yes | 1 | ||
| utf8_czech_ci | utf8 | 202 | Yes | 8 | ||
| ucs2_nopad_bin | ucs2 | 1114 | Yes | 1 | ||
| utf8mb4_icelandic_ci | utf8mb4 | 225 | Yes | 8 | ||
| cp1251_bin | cp1251 | 50 | Yes | 1 | ||
| utf16_myanmar_ci | utf16 | 673 | Yes | 8 | ||
| big5_bin | big5 | 84 | Yes | 1 | ||
| utf32_danish_ci | utf32 | 171 | Yes | 8 | ||
| latin2_croatian_ci | latin2 | 27 | Yes | 1 |
| Filter rows: |