Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0012 seconds.) [DATA_SIZE: 12027... - 0...]
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `DATA_SIZE` DESC
| Filter rows: |
| POOL_ID | LRU_POSITION | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS |
DATA_SIZE 1
|
COMPRESSED_SIZE | COMPRESSED | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 162 | 2 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 155255541 | `mysql`.`innodb_index_stats` | PRIMARY | 111 | 12027 | 0 | NO | IO_NONE | NO | 1651 | |
| 0 | 171 | 0 | 10 | INDEX | 0 | 0 | NO | 0 | 0 | 155356578 | `SYS_COLUMNS` | CLUST_IND | 124 | 8047 | 0 | NO | IO_NONE | NO | 1661 | |
| 0 | 126 | 10 | 3 | INDEX | 0 | 0 | NO | 0 | 0 | 155029381 | `phpmyadmin`.`pma__table_uiprefs` | PRIMARY | 55 | 6251 | 0 | NO | IO_NONE | NO | 1616 | |
| 0 | 198 | 0 | 12 | INDEX | 0 | 0 | NO | 0 | 0 | 155357732 | `SYS_FIELDS` | CLUST_IND | 70 | 3066 | 0 | NO | IO_NONE | NO | 1664 | |
| 0 | 146 | 0 | 8 | INDEX | 0 | 0 | NO | 0 | 0 | 155127608 | `SYS_TABLES` | CLUST_IND | 27 | 2287 | 0 | NO | IO_NONE | NO | 1640 | |
| 0 | 160 | 1 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 155255541 | `mysql`.`innodb_table_stats` | PRIMARY | 20 | 1466 | 0 | NO | IO_NONE | NO | 1651 | |
| 0 | 213 | 0 | 307 | INDEX | 0 | 0 | NO | 0 | 0 | 155452007 | `SYS_TABLESPACES` | SYS_TABLESPACES_SPACE | 22 | 1278 | 0 | NO | IO_NONE | NO | 1676 | |
| 0 | 167 | 0 | 9 | INDEX | 0 | 0 | NO | 0 | 0 | 155326690 | `SYS_TABLES` | ID_IND | 27 | 1072 | 0 | NO | IO_NONE | NO | 1657 | |
| 0 | 120 | 8 | 3 | INDEX | 1 | 0 | YES | 54626282 | 0 | 155029314 | `phpmyadmin`.`pma__recent` | PRIMARY | 1 | 591 | 0 | NO | IO_NONE | NO | 1616 | |
| 0 | 122 | 15 | 3 | INDEX | 0 | 0 | YES | 0 | 0 | 155029317 | `phpmyadmin`.`pma__userconfig` | PRIMARY | 1 | 56 | 0 | NO | IO_NONE | NO | 1616 | |
| 0 | 131 | 18 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 155037581 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1627 | |
| 0 | 53 | 0 | 222 | SYSTEM | 1 | 0 | NO | 54582815 | 0 | 150775094 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1581 | |
| 0 | 240 | 0 | 194 | SYSTEM | 1 | 0 | NO | 54568669 | 0 | 150681927 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1684 | |
| 0 | 84 | 0 | 365 | UNDO_LOG | 1 | 0 | NO | 54529568 | 0 | 151024788 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1607 | |
| 0 | 6 | 20 | 1 | IBUF_BITMAP | 0 | 0 | NO | 0 | 0 | 150769210 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1530 | |
| 0 | 194 | 0 | 297 | SYSTEM | 1 | 0 | NO | 54529656 | 0 | 150542636 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1664 | |
| 0 | 116 | 0 | 263 | SYSTEM | 1 | 0 | NO | 54478651 | 0 | 150538758 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1608 | |
| 0 | 38 | 0 | 276 | SYSTEM | 1 | 0 | NO | 54503786 | 0 | 150773885 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1551 | |
| 0 | 225 | 0 | 51 | SYSTEM | 1 | 0 | NO | 54541694 | 0 | 150749138 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1684 | |
| 0 | 147 | 0 | 429 | UNDO_LOG | 1 | 0 | NO | 54556985 | 0 | 155127657 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1640 | |
| 0 | 69 | 0 | 411 | UNDO_LOG | 1 | 0 | NO | 54518045 | 0 | 150801813 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1590 | |
| 0 | 178 | 0 | 268 | SYSTEM | 1 | 0 | NO | 54491984 | 0 | 150746557 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1664 | |
| 0 | 100 | 0 | 244 | SYSTEM | 1 | 0 | NO | 54609640 | 0 | 150540801 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1608 | |
| 0 | 22 | 0 | 396 | UNDO_LOG | 1 | 0 | NO | 54582859 | 0 | 150772644 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1542 | |
| 0 | 209 | 0 | 413 | UNDO_LOG | 1 | 0 | NO | 54623032 | 0 | 155426565 | NULL | NULL | 0 | 0 | 0 | NO | IO_NONE | NO | 1674 |
| Filter rows: |