Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available.
Showing rows 0 - ...
This view has at least this number of rows. Please refer to documentation. (Query took 0.0009 seconds.) [MERGE_THRESHOLD: 50... - 50...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `MERGE_THRESHOLD` ASC
| Filter rows: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO | SPACE |
MERGE_THRESHOLD 1
|
|
|---|---|---|---|---|---|---|---|---|
| 26 | db_name | 21 | 0 | 1 | 4 | 7 | 50 | |
| 42 | PRIMARY | 35 | 3 | 1 | 3 | 21 | 50 | |
| 17 | PRIMARY | 15 | 3 | 2 | 3 | 1 | 50 | |
| 33 | PRIMARY | 27 | 3 | 2 | 3 | 13 | 50 | |
| 24 | username | 20 | 0 | 4 | 4 | 6 | 50 | |
| 40 | u_savedsearches_username_dbname | 33 | 2 | 3 | 4 | 19 | 50 | |
| 15 | SYS_TABLESPACES_SPACE | 13 | 3 | 1 | 307 | 0 | 50 | |
| 31 | foreign_field | 25 | 0 | 2 | 4 | 11 | 50 | |
| 22 | db_name | 19 | 2 | 3 | 4 | 5 | 50 | |
| 38 | PRIMARY | 32 | 3 | 5 | 3 | 18 | 50 | |
| 13 | REF_IND | 11 | 0 | 1 | 304 | 0 | 50 | |
| 29 | PRIMARY | 24 | 3 | 3 | 3 | 10 | 50 | |
| 45 | BASE_IDX | 37 | 3 | 3 | 369 | 0 | 50 | |
| 20 | PRIMARY | 18 | 3 | 1 | 3 | 4 | 50 | |
| 36 | PRIMARY | 30 | 3 | 2 | 3 | 16 | 50 | |
| 11 | ID_IND | 11 | 3 | 1 | 302 | 0 | 50 | |
| 27 | PRIMARY | 22 | 3 | 1 | 3 | 8 | 50 | |
| 43 | PRIMARY | 36 | 3 | 1 | 3 | 22 | 50 | |
| 18 | PRIMARY | 16 | 3 | 4 | 3 | 2 | 50 | |
| 34 | PRIMARY | 28 | 3 | 3 | 3 | 14 | 50 | |
| 25 | PRIMARY | 21 | 3 | 1 | 3 | 7 | 50 | |
| 41 | PRIMARY | 34 | 3 | 2 | 3 | 20 | 50 | |
| 16 | SYS_DATAFILES_SPACE | 14 | 3 | 1 | 308 | 0 | 50 | |
| 32 | PRIMARY | 26 | 3 | 3 | 3 | 12 | 50 | |
| 23 | PRIMARY | 20 | 3 | 1 | 3 | 6 | 50 |
| Filter rows: |