Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0027 detik.) [FS_BLOCK_SIZE: 4096... - 4096...]
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FS_BLOCK_SIZE` ASC
| Saring baris: |
| SPACE | NAME | FLAG | ROW_FORMAT | PAGE_SIZE | ZIP_PAGE_SIZE | SPACE_TYPE | FS_BLOCK_SIZE 1 | FILE_SIZE | ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 108 | sidokar_db/hsi_bobot_vertikal | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 192 | sidokar_db/kalmut_regqualityunit | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 403 | fixsmart/aset_ipsrs | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 229376 | 233472 | |
| 444 | fixsmart/users | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 151552 | |
| 15 | phpmyadmin/pma__userconfig | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 183 | sidokar_db/kalmut_katalogmutu | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 215 | sidokar_db/sidokaf_accreditation_transaction_chapt... | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 435 | fixsmart/absensi | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 6 | phpmyadmin/pma__history | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 174 | sidokar_db/hsi_module_sublist | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 206 | sidokar_db/master_institution_department | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 422 | fixsmart/maintenance_it | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 212992 | 217088 | |
| 165 | sidokar_db/accreditation_pps_detail | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 197 | sidokar_db/kalmut_unitpelayanan | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 409 | fixsmart/jabatan | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 20 | phpmyadmin/pma__central_columns | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 188 | sidokar_db/kalmut_pengaksesunit | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 220 | sidokar_db/user_profile | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 440 | fixsmart/maintenance_ipsrs | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 229376 | 233472 | |
| 11 | phpmyadmin/pma__relation | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 179 | sidokar_db/hsi_update_log | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 211 | sidokar_db/quality_indicator_result_recapitulation | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 429 | fixsmart/tiket_foto | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 2 | mysql/innodb_index_stats | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 262144 | 266240 | |
| 170 | sidokar_db/filemanager | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 |
| Saring baris: |