Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0010 detik.) [PAGE_NO: 3... - 3...]
SELECT * FROM `INNODB_SYS_INDEXES` ORDER BY `PAGE_NO` ASC
| Saring baris: |
| INDEX_ID | NAME | TABLE_ID | TYPE | N_FIELDS | PAGE_NO 1 | SPACE | MERGE_THRESHOLD | |
|---|---|---|---|---|---|---|---|---|
| 25 | PRIMARY | 21 | 3 | 1 | 3 | 7 | 50 | |
| 41 | PRIMARY | 34 | 3 | 2 | 3 | 20 | 50 | |
| 218 | PRIMARY | 196 | 3 | 1 | 3 | 181 | 50 | |
| 234 | PRIMARY | 212 | 3 | 2 | 3 | 197 | 50 | |
| 888 | PRIMARY | 450 | 3 | 1 | 3 | 435 | 50 | |
| 250 | PRIMARY | 226 | 3 | 1 | 3 | 211 | 50 | |
| 257 | PRIMARY | 233 | 3 | 1 | 3 | 218 | 50 | |
| 927 | PRIMARY | 458 | 3 | 1 | 3 | 443 | 50 | |
| 32 | PRIMARY | 26 | 3 | 3 | 3 | 12 | 50 | |
| 791 | PRIMARY | 424 | 3 | 1 | 3 | 409 | 50 | |
| 136 | PRIMARY | 124 | 3 | 1 | 3 | 109 | 50 | |
| 816 | PRIMARY | 434 | 3 | 1 | 3 | 419 | 50 | |
| 209 | PRIMARY | 188 | 3 | 1 | 3 | 173 | 50 | |
| 841 | PRIMARY | 439 | 3 | 1 | 3 | 424 | 50 | |
| 225 | PRIMARY | 203 | 3 | 1 | 3 | 188 | 50 | |
| 241 | PRIMARY | 219 | 3 | 2 | 3 | 204 | 50 | |
| 730 | PRIMARY | 408 | 3 | 1 | 3 | 393 | 50 | |
| 23 | PRIMARY | 20 | 3 | 1 | 3 | 6 | 50 | |
| 939 | GEN_CLUST_INDEX | 465 | 1 | 0 | 3 | 450 | 50 | |
| 39 | PRIMARY | 33 | 3 | 1 | 3 | 19 | 50 | |
| 200 | PRIMARY | 181 | 3 | 1 | 3 | 166 | 50 | |
| 216 | PRIMARY | 195 | 3 | 1 | 3 | 180 | 50 | |
| 858 | PRIMARY | 442 | 3 | 1 | 3 | 427 | 50 | |
| 232 | PRIMARY | 210 | 3 | 1 | 3 | 195 | 50 | |
| 248 | PRIMARY | 224 | 3 | 1 | 3 | 209 | 50 |
| Saring baris: |