Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0016 detik.) [FS_BLOCK_SIZE: 4096... - 4096...]
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FS_BLOCK_SIZE` ASC
| Saring baris: |
| SPACE | NAME | FLAG | ROW_FORMAT | PAGE_SIZE | ZIP_PAGE_SIZE | SPACE_TYPE | FS_BLOCK_SIZE 1 | FILE_SIZE | ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | phpmyadmin/pma__recent | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 176 | sidokar_db/hsi_parameter | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 163840 | |
| 208 | sidokar_db/quality_indicator | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 151552 | |
| 424 | fixsmart/mutasi_aset | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 167 | sidokar_db/accreditation_transaction_chapter | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 199 | sidokar_db/local_quality_indicator | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 412 | fixsmart/kategori | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 22 | phpmyadmin/pma__export_templates | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 190 | sidokar_db/kalmut_regactivity_period_perunit | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 222 | sidokar_db/hsi_module_sublist_detail | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 442 | fixsmart/tiket | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 167936 | |
| 13 | phpmyadmin/pma__table_info | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 181 | sidokar_db/institution_group | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 213 | sidokar_db/sidokaf_accreditation_event | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 431 | fixsmart/tiket_ipsrs_foto | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 4 | phpmyadmin/pma__bookmark | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 172 | sidokar_db/hsi_module_item | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 151552 | |
| 204 | sidokar_db/location_province | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 419 | fixsmart/login_log | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 196608 | 200704 | |
| 163 | sidokar_db/accreditation_event | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 195 | sidokar_db/kalmut_sheet_mutu1_hsl | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 406 | fixsmart/bagian | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 18 | phpmyadmin/pma__navigationhiding | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 186 | sidokar_db/kalmut_kategorimutu | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 218 | sidokar_db/user_group_access_detil | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 |
| Saring baris: |