Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0012 detik.) [FS_BLOCK_SIZE: 4096... - 4096...]
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `FS_BLOCK_SIZE` ASC
| Saring baris: |
| SPACE | NAME | FLAG | ROW_FORMAT | PAGE_SIZE | ZIP_PAGE_SIZE | SPACE_TYPE | FS_BLOCK_SIZE 1 | FILE_SIZE | ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | phpmyadmin/pma__table_coords | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 180 | sidokar_db/institution | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 212 | sidokar_db/quality_indicator_variable | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 430 | fixsmart/tiket_ipsrs | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 229376 | 233472 | |
| 3 | mysql/gtid_slave_pos | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 171 | sidokar_db/hsi_module | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 203 | sidokar_db/local_quality_indicator_variable | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 418 | fixsmart/login_attempts | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 124 | sidokar_db/kalmut_jeniskalkulasi | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 194 | sidokar_db/kalmut_sheet_mutu1_dtl_summary | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 405 | fixsmart/backup_logs | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 151552 | |
| 17 | phpmyadmin/pma__usergroups | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 185 | sidokar_db/kalmut_katalogmutu_unit | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 217 | sidokar_db/user_group_access | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 437 | fixsmart/jadwal | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 8 | phpmyadmin/pma__recent | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 176 | sidokar_db/hsi_parameter | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 163840 | |
| 208 | sidokar_db/quality_indicator | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 151552 | |
| 424 | fixsmart/mutasi_aset | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 199 | sidokar_db/local_quality_indicator | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 412 | fixsmart/kategori | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 167 | sidokar_db/accreditation_transaction_chapter | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 22 | phpmyadmin/pma__export_templates | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 190 | sidokar_db/kalmut_regactivity_period_perunit | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 222 | sidokar_db/hsi_module_sublist_detail | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 |
| Saring baris: |