| indicator_id | int(11) |
|
|
|
| indicator_uuid | varchar(100) |
|
|
|
| indicator_name_id | int(11) |
|
|
|
| indicator_definition | text |
|
|
|
| indicator_criteria_inclusive | text |
|
|
|
| indicator_criteria_exclusive | text |
|
|
|
| indicator_element | text |
|
|
|
| indicator_source_of_data | varchar(100) |
|
|
|
| indicator_type | varchar(50) |
|
|
|
| indicator_value_standard | int(11) |
|
|
|
| indicator_monitoring_area | varchar(200) |
|
|
|
| indicator_frequency | char(1) |
|
|
|
| indicator_target | char(5) |
|
|
0
|
| indicator_category_id | int(11) |
|
|
|
| indicator_iscomplete | int(11) |
|
|
0
|
| indicator_factors | varchar(5) |
|
|
|
| indicator_units | varchar(10) |
|
|
|
| indicator_lcl | varchar(15) |
|
|
|
| indicator_ucl | varchar(15) |
|
|
|
| indicator_valid_date | date |
|
|
|
| indicator_last_updated | datetime |
|
|
|
| indicator_order_number | int(11) |
|
|
|
| indicator_record_status | char(1) |
|
|
A
|