| pps_id | int(11) |
|
|
|
| pps_transaction_id | int(11) |
|
|
|
| pps_event_id | int(11) |
|
|
|
| pps_institution_code | int(11) |
|
|
|
| pps_chapter_id | int(11) |
|
|
|
| pps_instrument_id | int(11) |
|
|
|
| pps_reference_code | varchar(100) |
|
|
|
| pps_surveyor_score | varchar(5) |
|
|
|
| pps_fact_and_analysis | text |
|
|
|
| pps_recommendation | text |
|
|
|
| pps_tl | varchar(1) |
|
|
|
| pps_document | varchar(255) |
|
|
|
| pps_update_date | datetime |
|
|
current_timestamp()
|
| pps_update_by | int(11) |
|
|
0
|
| pps_metode | text |
|
|
|
| pps_indicator | text |
|
|
|
| pps_time | varchar(50) |
|
|
|
| pps_pic | varchar(50) |
|
|
|
| pps_feedback | text |
|
|
|
| pps_feedback_by | varchar(50) |
|
|
|
| pps_description | text |
|
|
|
| pps_record_status | varchar(1) |
|
|
A
|