| result_id | int(11) |
|
|
|
| result_indicator_id | int(11) |
|
|
|
| result_institution_code | varchar(11) |
|
|
|
| result_department_id | varchar(20) |
|
|
|
| result_numerator_value | varchar(10) |
|
|
|
| result_denumerator_value | varchar(10) |
|
|
|
| result_document_amount | int(11) |
|
|
|
| result_period | date |
|
|
|
| result_insert_date | datetime |
|
|
|
| result_record_status | char(1) |
|
|
A
|
| result_insert_by | varchar(6) |
|
|
|
| result_update_date | datetime |
|
|
|
| result_update_by | varchar(6) |
|
|
|
| result_delete_date | datetime |
|
|
|
| result_delete_by | varchar(6) |
|
|
|