| trans_id | int(11) |
|
|
|
| trans_event_id | int(11) |
|
|
|
| trans_chapter_id | int(11) |
|
|
|
| trans_institution_code | varchar(11) |
|
|
|
| trans_institution_score | varchar(5) |
|
|
|
| trans_institution_date | datetime |
|
|
|
| trans_surveyor_score | float |
|
|
|
| trans_surveyor_value | text |
|
|
|
| trans_surveyor_update_by | int(11) |
|
|
|
| trans_surveyor_date | datetime |
|
|
|
| trans_remedial_surveyor_score | float |
|
|
|
| trans_remedial_surveyor_value | text |
|
|
|
| trans_remedial_surveyor_update_by | int(11) |
|
|
|
| trans_remedial_surveyor_date | datetime |
|
|
|
| trans_counselor_score | float |
|
|
|
| trans_counselor_value | text |
|
|
|
| trans_counselor_update_by | int(11) |
|
|
|
| trans_counselor_date | datetime |
|
|
|
| trans_final_score_0 | int(11) |
|
|
|
| trans_final_score_5 | int(11) |
|
|
|
| trans_final_score_10 | int(11) |
|
|
|
| trans_final_is_tdd | char(1) |
|
|
0
|
| trans_final_score | float |
|
|
|
| trans_verification_1 | char(1) |
|
|
|
| trans_verification_2 | char(1) |
|
|
|
| trans_status_id | char(2) |
|
|
|
| trans_insert_date | datetime |
|
|
|
| trans_insert_by | int(11) |
|
|
|
| trans_record_status | char(1) |
|
|
A
|