Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0102 detik.) [NEWEST_MODIFICATION: 0... - 0...]
SELECT * FROM `INNODB_BUFFER_PAGE` ORDER BY `NEWEST_MODIFICATION` ASC
| Saring baris: |
| POOL_ID | BLOCK_ID | SPACE | PAGE_NUMBER | PAGE_TYPE | FLUSH_TYPE | FIX_COUNT | IS_HASHED | NEWEST_MODIFICATION 1 | OLDEST_MODIFICATION | ACCESS_TIME | TABLE_NAME | INDEX_NAME | NUMBER_RECORDS | DATA_SIZE | COMPRESSED_SIZE | PAGE_STATE | IO_FIX | IS_OLD | FREE_PAGE_CLOCK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 615 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 357 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 99 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 63 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 463 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 205 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 311 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 159 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 905 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 753 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 859 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 601 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 965 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 707 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 813 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 17 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 919 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 661 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 403 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 145 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 767 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 509 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 251 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 988 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 | |
| 0 | 730 | 0 | 0 | UNKNOWN | 0 | 0 | NO | 0 | 0 | 0 | NULL | NULL | 0 | 0 | 0 | NOT_USED | IO_NONE | NO | 0 |
| Saring baris: |