Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0012 detik.) [ZIP_PAGE_SIZE: 16384... - 16384...]
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ZIP_PAGE_SIZE` ASC
| Saring baris: |
| SPACE | NAME | FLAG | ROW_FORMAT | PAGE_SIZE | ZIP_PAGE_SIZE 1 | SPACE_TYPE | FS_BLOCK_SIZE | FILE_SIZE | ALLOCATED_SIZE | |
|---|---|---|---|---|---|---|---|---|---|---|
| 124 | sidokar_db/kalmut_jeniskalkulasi | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 194 | sidokar_db/kalmut_sheet_mutu1_dtl_summary | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 405 | fixsmart/backup_logs | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 151552 | |
| 185 | sidokar_db/kalmut_katalogmutu_unit | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 217 | sidokar_db/user_group_access | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 437 | fixsmart/jadwal | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 17 | phpmyadmin/pma__usergroups | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 8 | phpmyadmin/pma__recent | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 176 | sidokar_db/hsi_parameter | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 163840 | |
| 208 | sidokar_db/quality_indicator | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 151552 | |
| 424 | fixsmart/mutasi_aset | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 167 | sidokar_db/accreditation_transaction_chapter | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 199 | sidokar_db/local_quality_indicator | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 412 | fixsmart/kategori | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 22 | phpmyadmin/pma__export_templates | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 190 | sidokar_db/kalmut_regactivity_period_perunit | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 222 | sidokar_db/hsi_module_sublist_detail | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 114688 | 114688 | |
| 442 | fixsmart/tiket | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 163840 | 167936 | |
| 13 | phpmyadmin/pma__table_info | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 181 | sidokar_db/institution_group | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 213 | sidokar_db/sidokaf_accreditation_event | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 431 | fixsmart/tiket_ipsrs_foto | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 131072 | 131072 | |
| 4 | phpmyadmin/pma__bookmark | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 98304 | 98304 | |
| 172 | sidokar_db/hsi_module_item | 33 | Dynamic | 16384 | 16384 | Single | 4096 | 147456 | 151552 | |
| 204 | sidokar_db/location_province | 0 | Compact or Redundant | 16384 | 16384 | Single | 4096 | 114688 | 114688 |
| Saring baris: |