Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - ...
Sebuah view setidaknya mempunyai jumlah kolom berikut. Harap lihat dokumentasi. (Pencarian dilakukan dalam 0.0006 detik.) [LAST_SCRUB_COMPLETED: ... - ...]
SELECT * FROM `INNODB_TABLESPACES_SCRUBBING` ORDER BY `LAST_SCRUB_COMPLETED` DESC
| Saring baris: |
| SPACE | NAME | COMPRESSED | LAST_SCRUB_COMPLETED 1 | CURRENT_SCRUB_STARTED | CURRENT_SCRUB_ACTIVE_THREADS | CURRENT_SCRUB_PAGE_NUMBER | CURRENT_SCRUB_MAX_PAGE_NUMBER | ON_SSD | |
|---|---|---|---|---|---|---|---|---|---|
| 189 | sidokar_db/kalmut_quality_indicator_group | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 163 | sidokar_db/accreditation_event | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 426 | fixsmart/server_room_log | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 210 | sidokar_db/quality_indicator_result | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 179 | sidokar_db/hsi_update_log | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 7 | phpmyadmin/pma__pdf_pages | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 415 | fixsmart/komentar_ipsrs | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 199 | sidokar_db/local_quality_indicator | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 109 | sidokar_db/hsi_klasifikasi | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 3 | mysql/gtid_slave_pos | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 404 | fixsmart/aset_it | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 441 | fixsmart/sdm_karyawan | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 220 | sidokar_db/user_profile | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 188 | sidokar_db/kalmut_pengaksesunit | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 16 | phpmyadmin/pma__users | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 209 | sidokar_db/quality_indicator_group | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 178 | sidokar_db/hsi_penilaian_rekap | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 18 | phpmyadmin/pma__navigationhiding | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 438 | fixsmart/komentar | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 198 | sidokar_db/kalmut_user_group_access | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 108 | sidokar_db/hsi_bobot_vertikal | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 444 | fixsmart/users | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 403 | fixsmart/aset_ipsrs | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 219 | sidokar_db/user_log | 0 | NULL | NULL | NULL | 0 | 0 | 1 | |
| 187 | sidokar_db/kalmut_modules | 0 | NULL | NULL | NULL | 0 | 0 | 1 |
| Saring baris: |