Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Menampilkan baris 0 - 22 (total 23, Pencarian dilakukan dalam 0.0014 detik.) [QUERY_ID: 0... - 2576350...]
SELECT * FROM `PROCESSLIST` ORDER BY `QUERY_ID` ASC
| Saring baris: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID 1 | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 27936 | 27936 | 0 | 0 | NULL | 3110 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 27936 | 27936 | 0 | 0 | NULL | 3106 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 27936 | 27936 | 0 | 0 | NULL | 3104 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 27936 | 27936 | 0 | 0 | NULL | 3105 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 27936 | 27936 | 0 | 0 | NULL | 3103 | ||
| 107383 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 134.687 | 0 | 0 | 0.000 | 71744 | 378648 | 0 | 2576200 | NULL | 1139560 | ||
| 107372 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 114.367 | 0 | 0 | 0.000 | 71744 | 378648 | 0 | 2576226 | NULL | 1139599 | ||
| 107376 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 102.812 | 0 | 0 | 0.000 | 71744 | 378648 | 0 | 2576242 | NULL | 1139607 | ||
| 107384 | root | localhost | sidokar_db | Sleep | 0 | NULL | 95.258 | 0 | 0 | 0.000 | 72168 | 1080504 | 0 | 2576252 | NULL | 1139615 | ||
| 107378 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 54.480 | 0 | 0 | 0.000 | 71744 | 378648 | 0 | 2576294 | NULL | 1139597 | ||
| 107373 | root | localhost | performance_schema | Sleep | 0 | NULL | 35.284 | 0 | 0 | 0.000 | 71904 | 1080240 | 0 | 2576309 | NULL | 1139598 | ||
| 107371 | root | localhost | mysql | Sleep | 0 | NULL | 29.867 | 0 | 0 | 0.000 | 71904 | 1464672 | 0 | 2576317 | NULL | 1139561 | ||
| 107380 | root | localhost | mysql | Sleep | 0 | NULL | 29.437 | 0 | 0 | 0.000 | 71904 | 1080240 | 0 | 2576318 | NULL | 1139596 | ||
| 107370 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 27.579 | 0 | 0 | 0.000 | 71744 | 612736 | 0 | 2576319 | NULL | 1139562 | ||
| 107386 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 19.690 | 0 | 0 | 0.000 | 63824 | 370728 | 0 | 2576328 | NULL | 1139617 | ||
| 107379 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 19.308 | 0 | 0 | 0.000 | 71744 | 378648 | 0 | 2576329 | NULL | 1139601 | ||
| 107381 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 16.359 | 0 | 0 | 0.000 | 71744 | 378648 | 0 | 2576332 | NULL | 1139600 | ||
| 107377 | root | localhost | fixsmart | Sleep | 0 | NULL | 6.608 | 0 | 0 | 0.000 | 71904 | 823848 | 0 | 2576338 | NULL | 1139606 | ||
| 107369 | root | localhost | sidokar_db | Sleep | 0 | NULL | 5.673 | 0 | 0 | 0.000 | 71904 | 1464672 | 0 | 2576339 | NULL | 1139567 | ||
| 107368 | pma | localhost | phpmyadmin | Sleep | 0 | NULL | 0.964 | 0 | 0 | 0.000 | 71744 | 612736 | 0 | 2576340 | NULL | 1139605 | ||
| 107387 | root | localhost | phpmyadmin | Sleep | 0 | NULL | 1.075 | 0 | 0 | 0.000 | 72168 | 376816 | 0 | 2576346 | NULL | 1139618 | ||
| 107385 | root | localhost | information_schema | Sleep | 0 | NULL | 0.212 | 0 | 0 | 0.000 | 74184 | 376816 | 0 | 2576349 | NULL | 1139616 | ||
| 107382 | root | localhost | information_schema | Query | 0 | Filling schema table | |
0.646 | 0 | 0 | 0.000 | 106296 | 376552 | 0 | 2576350 | [BLOB - 64 B] | 1139559 |
| Saring baris: |